Package Contents
Omni 3
The following list of contents are included as standard with Omni 3.
See what you need to see. With the Omni 3, you can leverage advanced technology to move to hyper speed, super-precision, inspection. The Omni 3 has been engineered to deliver one of the most advanced and intuitive digital microscope experiences. Powerful, embedded software can process complex imaging tasks without a PC. This inspection system is custom designed to deliver maximum power.
Point to point, diameter, angle, adjustable X-Y grid, shapes and annotation features to accommodate a multitude of samples specifications. Graticule and digital template creation with set tolerance limits. Enables quick go/no-go defect analysis.
Measure in 3D on the new Omni 3. Now you can measure in the Z axis, in addition to the X and Y axes, bringing the Omni 3 capability to a whole new dimension. Rapidly inspect your parts up to five times quicker when compared to outdated manual inspection methods.
Save time with AshCal™. Factory calibration tracking for all lenses. No recalibration when changing magnification levels, giving consistent, accurate measurement with every zoom.
Powerful embedded digital microscope software. Process complex imaging tasks without a PC. Secure and faster validation.
Lens Type | 5 | 10 Plan 1x | 25 | 50 | |
---|---|---|---|---|---|
Optical | Magnification Range (X) | 2.5 - 68 | 4.8 - 136 | 54.7 - 330 | 109 – 658 |
Min Optical FOV (H x V mm) | 200 x 112 | 69 x 59.5 * | 6.0 x 5.5 * | 3 x 3 * | |
Max Optical FOV (H X V mm) | 7.5 x 4.2 | 3.8 x 2.1 | 1.6 x 0.86 | 0.8 x 0.42 | |
Digital | Magnification Range (X) | 69d - 136.5d | 136d - 265d | 330d - 660d | 658d - 1317d |
Min Digital FOV (H x V mm) | 7.5 x 4.2 | 3.8 x 2.1 | 1.6 x 0.86 | 0.8 x 0.42 | |
Max Digital FOV (H X V mm) | 3.75 x 2.1 | 2.1 x 1.1 | 0.85 x 0.425 | 0.39 x 0.22 | |
Working Distance (mm) | 195 | 78 | 45 | 34 | |
Depth of Field (mm) | 80 (min. zoom) / 0.5 (max. optical) | 35 (min. zoom) / 0.1 (max. optical) | 0.3 (min. zoom) / 0.1 (max. optical) | 0.1 ( min. zoom) / 0.05 (max. optical) | |
Video Latency (ms) | 20/17 | 20/17 | 20/17 | 20/17 |
Lens Type | 5 | 10 Plan 1x | 25 | 50 |
---|---|---|---|---|
Accuracy (%) | +/ -1 | +/ -1 | +/ -1 | +/ -1 |
Lens Type | Range | Accuracy |
---|---|---|
5 | 0 - 25mm | 100 μm |
10 Plan 1x | 0 - 6mm | 100 μm |
Magnification Range
(with supplied +5 Lens) |
2.5 - 68 (Optical)
69d - 136.5d (Digital) |
---|---|
Camera Resolution | 1920 x 1080 Pixels |
Monitor Connections | HDMI / DVI |
Monitor Requirements | HD Ready / Full HD (Recommended) |
Input / Output | HDMI Output
USB 2.0 (x4 Ports) Mini USB Port General Purpose IO (x3 Ports) DC Power Jack 24V |
Internal Storage | 16GB |
Image Capture | Internal Storage
Removable USB Image Storage USB on the Go (PC Connectivity) |
Power | 24W |
Dimensions | 216mm x 125mm x 136mm |
Weight | 1.5kg |
Operating Temperature | Storage 10°C to 60°C
Operating 5°C to 40°C |
The following list of contents are included as standard with Omni 3.